PARTICULARS Pre School Pre-Pr. I – V VI – VIII IX – X XI – XII
Arts/Com. Science
Admission Fee* 200 200 200 200 200 200 200
Development Chrg. 4100 4590 4790 5450 5890 6970 7600
Annual Chrg. 3800 4900 4900 4900 4900 4900 4900
Tuition fee 2530 2800 2920 3320 3590 4250 4640
Lab Charges 0 0 0 0 0 0 1500
TOTAL 10630 12490 12810 13870 14580 16320 18840

NOTE:

1. Admission Fee* is applicable for new admission Students only.

2. Three Months Tution fee is to be charged from new admission students at the time of Admission.