A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SANT NIRANKARI PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2730299 |
3 | SCHOOL CODE (IF APPLICABLE) | 85071 |
4 | COMPLETE ADDRESS WITH PIN CODE | NIRANKARI COLONY, DELHI-110009 |
5 | PRINCIPAL NAME & QUALIFICATION: | MRS. RANJANA GROVER– M.A., M.ED. |
6 | SCHOOL EMAIL ID | snpsnc@snps.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9773929899 |
B: DOCUMENTS AND INFORMATION:
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BYCHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADEDDOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
RESULTCLASS:X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 – 22 | 122 | 122 | 100% | |
2 | 2022 – 23 | 124 | 119 | 95.96% | |
3 | 2023 – 24 | 122 | 122 | 100% |
RESULTCLASS:XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 – 22 | 133 | 132 | 99.24% | 1 Medical Case |
2 | 2022 – 23 | 119 | 114 | 95.79% | |
3 | 2023 – 24 | 110 | 108 | 98% |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | HOS | 01 |
2 | TOTAL NO .OF TEACHERS | 60 |
PGT | 13 | |
TGT | 20 | |
PRT | 25 | |
3 | TEACHERS SECTION RATIO | 1:5:1 |
4 | SPECIAL EDUCATOR | 01 |
5 | COUNSELLOR | 01 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOO L(INSQUARE MTR) | 3789.42208 |
2 | NO. AND SIZE OF THE CLASS ROOMS (INSQFTMTR) | 42 & 38 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (INSQMTR) | 06 & 110 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 18 |