Faculties of the School
As on December 31, 2024
PARMANENT STAFF
Sr. | Employee Id | Name | Designation | Qualification |
1 | NC001 | Ranjana Grover | HOS | MA(ECO), M.ED. |
2 | NC003 | Sarabjeet Arora | PGT | M.COM, B.ED. |
3 | NC004 | Surjakala | PGT | MA(ENG), B.ED. |
4 | NC005 | Sachin Bhatia | PGT | M.COM, B.ED. |
5 | NC006 | Rekha Sandhu | PGT-PET | M.P.ED. |
6 | NC018 | Binny Lal | PGT | MSc,(Anthr.) PHD, B.Ed. |
7 | NC017 | Vandana Grover | PGT | MCA |
8 | NC020 | Pooja Bhasin | PGT | BFA |
9 | NC021 | Rekha Rani | PGT | MA(ENG), B.ED. |
10 | NC023 | Binod Choubey | PGT | M.SC(MATHS), B.ED. |
11 | NC052 | Pankaj | PGT | MA(HINDI), B.ED. |
12 | NC046 | Gurjeet Kaur | PGT | MCA |
13 | NC008 | Shashi Awasthi | TGT | M.COM, B.ED. |
14 | NC012 | Alka Jairath | TGT | MSC(CHEM), B.ED. |
15 | NC013 | Ashok Kumar | TGT-PET | B.P.ED. |
16 | NC014 | Sonia Advani | TGT | MA(HISTORY), B.ED. |
17 | NC015 | Neelu Sikka | TGT | MA(ECO), B.ED. |
18 | NC016 | Roshni Pradhan | TGT | BSC.,MA(ENG), B.ED. |
19 | NC019 | Himangini | TGT | MA(ENG), B.ED. |
20 | NC022 | Meenu Kumar | TGT | BSC.,MA(HISTORY), B.ED. |
21 | NC042 | Pooja Rathod | TGT | MA(ENG), B.ED. |
22 | NC050 | Aarti Devi | Dance Teacher | BA, DIP IN KATHAK |
23 | NC031 | Rachna Bhogra | TGT | MA(HIS,P.SC.), B.ED. |
24 | NC044 | Reena Chhabra | TGT-Librarian | M.LIS, B.ED. |
25 | NC125 | Gurvinder Kaur | TGT | BA, B.ED. |
26 | NC053 | Ravi Thakur | TGT-PET | M.P.ED. |
27 | NC057 | Sweety Dua | TGT | MA(SANSKRIT), B.ED. |
28 | NC025 | Navneet Malik | PRT | B.COM, B.ED. |
29 | NC026 | Beena Arora | PRT | MA(P.SC.), B.ED. |
30 | NC027 | Gurmeet Kaur | PRT | MA(PUNJABI), B.ED. |
31 | NC028 | Lovleen Sethi | PRT | BA, B.ED. |
32 | NC030 | Kamna Narang | PRT | MA(ENG), B.ED., NTT |
33 | NC032 | Nidhi Khera | PRT | MA(ENG), B.ED., NTT |
34 | NC033 | Dimple Arora | PRT | BA,B.ED., DIP(ART,CRAFT) |
35 | NC034 | Shilpi Anand | PRT | MA(ENG), B.ED., NTT |
36 | NC035 | Sunita Sehgal | PRT | M.COM, B.ED. |
37 | NC036 | Deepika Gauba | PRT | M.COM, B.ED. |
38 | NC045 | Ruchi Bawa | PRT | MA(EDUCATION), B.ED. |
39 | NC047 | Kritika Khanna | PRT | MA(ENG), B.ED. |
40 | NC048 | Gagandeep Kaur | PRT | B.SC., B.ED. |
41 | NC054 | Snehlata Pathak | PRT | BA, B.ED. |
42 | NC049 | Akshita | PRT | MA(ENG), B.ED. |
43 | NC055 | Vishakha Narang | PRT | BA, B.ED., ECCE |
44 | NC056 | Shivani Sati | PRT | BA, ETE |
45 | NC037 | Sonia Thapa | UDC | B.COM |
46 | NC038 | Sunita Mary Lakra | LDC | B.COM |
47 | NC071 | Varun Arora | LDC | B.COM |
48 | NC039 | Harinder Prasad | LAB ATTN. | XII |
49 | NC040 | Surender Kumar Majoka | BLDG. ATTN. | Secondary |
CONTRACTUAL STAFF
Sr. | Employee Id | Name | Designation | Qualification |
50 | NC043 | Deepti Gupta | TEACHER | MBA(DIP), ECCE, NTT |
51 | NC060 | Geetanjali | TEACHER | MA(HINDI), B.ED. |
52 | NC067 | Jyoti Gupta | TEACHER | B.COM, B.ED. |
53 | NC090 | Sonia Rathor | TEACHER | BA, ETE(DIP), B.ED. |
54 | NC092 | Pravesh Kumar | TEACHER | M.SC(CHEM), B.ED. |
55 | NC110 | Shalini Khanna | TEACHER | BA, B.ED. |
56 | NC113 | Nidhi | TEACHER | M.SC.(MATHS), B.ED. |
57 | NC115 | Shikha Gupta | TEACHER | M.Sc. (Maths) B.ED. |
58 | NC118 | Charu Kumar | TEACHER | BA, D.EL.ED., ECCE |
59 | NC120 | Nidhi Tanwar | TEACHER | MA(P.SC.), B.ED. |
60 | NC119 | Ritika | TEACHER | B.SC., B.ED. |
61 | NC121 | Raghav Sharma | TEACHER | M.SC.(PHYSICS), B.ED. |
62 | NC127 | Praveen Kumar | MUSIC TEACHER | MA (ECO), SANGEET PRABHAKAR DI |
63 | NC128 | Samdisha | TEACHER | BA, B.ED. |
64 | NC129 | Mehak Arora | COUNSELLOR | MA(COUNSELLING) |
65 | NC132 | Harshita | SPL. ED. | BA., D.Ed.(CTET-I) |
66 | NC135 | Yachita Kaur Kalra | PRT | B.COM,B.ED.D.EL.ED. |
67 | NC069 | Vibha Masih | NURSE | XII, DIP IN NURSING |
68 | NC134 | Abhishek Sharma | LAB ASSTT. | B.SC. (Physics) |
69 | NC088 | Amanpreet Kaur | RECEPTIONIST | MBA(EX.), B.COM |
70 | NC117 | Nidhi Sharma | O.E.A. | Sr. Secondary |
71 | NC124 | Ruby Dutta | OFFICE CLERK | B.COM |
72 | NC130 | Vipin Kumar | LAB ATTN. | BCA, B.COM |
73 | NC075 | Suman | PEON | Secondary |
74 | NC076 | Satyanarayan | BLDG. ATTN. | VIII |
75 | NC078 | Ramesh Chand | PEON | IX |
76 | NC079 | Km. Nitoo Rai | PEON | BA |