Sant Nirankari Public School
Nirankari Colony
Academic Achievers (2023-24)
SUBJECTS | STUDENTS APPEARED | HIGHEST MARKS | # Distn. |
ENGLISH | 110 | 97 | 51 |
HINDI | 29 | 90 | 16 |
PHYSICS | 37 | 95 | 14 |
CHEMISTRY | 37 | 95 | 13 |
MATHS | 45 | 91 | 7 |
BIOLOGY | 17 | 95 | 9 |
COMPUTER SCIENCE | 20 | 93 | 9 |
ECONOMICS | 45 | 96 | 16 |
BUSINESS STUDIES | 39 | 92 | 14 |
ACCOUNTANCY | 39 | 95 | 10 |
INFORMATICS PRAC. | 35 | 99 | 25 |
HISTORY | 34 | 92 | 12 |
POLITICAL SCIENCE | 34 | 96 | 12 |
PAINTING | 21 | 100 | 21 |
ENTREPRENEURSHIP | 28 | 96 | 11 |
PHYSICAL EDUCATION | 81 | 97 | 39 |
Total Appeared | 110 | ||
Passed | 108 | ||
Compartment | 2 |
CLASS | NAME OF STUDENT | PERCENTAGE |
PS-A | Dhyey | 98.70% |
PS-B | Arpit,Nishtha,Zoya | 100% |
PS-C | Aaradhya Maurya,Myra Gupta,Poumit Maggo,Riddhima,Yuvika | 100% |
PP-A | Lavish Kumar, Pranvi, Sherlyn Kaur Maurya | 100% |
PP-B | Vansh | 100% |
PP-C | Garvika Sharma, Yeanshika | 100% |
I A | Divyansh | 98.80% |
I B | Aanya Garg | 99.50% |
I C | Khushi Kumari | 98.60% |
II A | Manvi Kadam | 99.60% |
II B | Mansi Kumari | 99.80% |
II C | Divyansh Chauhan | 96.20% |
III-A | Prateek Batra | 94.60% |
III-B | Drishti Yadav | 88.40% |
III-C | Rudra Shahi | 90.10% |
IV-A | Harsh | 93.40% |
IV-B | Hanshika Chaurasiya | 93.80% |
IV-C | Saanvi Sandhyala | 95.70% |
V-A | Sarveksha Singh | 90.60% |
V-B | Avani Kashib | 92.70% |
V-C | Aashiya Maurya | 92.70% |
VI-A | Saksham | 92.10% |
VI-B | Parnita Kaur | 94.20% |
VI-C | Saumya | 92.80% |
VII-A | Rudra | 87.70% |
VII-B | Palak Chadha | 88% |
VII-C | Manav Kumar | 84.30% |
VIII-A | Jayaswi Poddar | 95.90% |
VIII-B | Diya | 96.30% |
VIII-C | Anmay | 96.70% |
IX-A | Priyanshi Chourasia | 89.80% |
IX-B | Simran | 91% |
IX-C | Dhairya Singh Bisht | 89.40% |
XI-A | Lakshita Shree | 85.70% |
XI-B | Bhumi Hans | 87.80% |
XI-C | Navya | 82.20% |
Results (Class X) :
Results (Class XII) :